<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Product B</title>
	<link>http://www.biosciencesystems.com/bioscience_007.htm</link>
	<description>LED Phototherapy </description>
	<pubDate>Sat, 13 Aug 2011 17:56:56 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Product Details</title>
		<description>This patented scientific breakthrough is to provide a photometric method for noninvasively measuring blood glucose concentration in vivo in which a pulse of light is projected onto a selected area of the body rich in blood vessels (such as the inner wrist, elbow or ear lobe),transmitted through the skin, tissues, and blood vessels, partially absorbed by glucose in the blood, and partially scattered, diffused, and reflected off irradiated structures (such as bone surfaces or internal surfaces of blood vessels) and back through the blood vessels, tissues, and skin. The luminous energy of the reflected light (including scattered and diffused light) is then collected by a specialized receiving detector, converted to an electrical signal proportional to the glucose concentration in the blood of the subject, and analyzed. </description>
		<link>http://www.biosciencesystems.com/bioscience_007.htm</link>
		<pubDate>Sat, 13 Aug 2011 17:56:56 GMT</pubDate>
		<author>Web Easy Professional  V Communications, Inc.</author>
		<guid>http://www.biosciencesystems.com/bioscience_007.htm#1</guid>
	</item>
	<item>
		<title>Diabetes Facts</title>
		<description>More than 16 million people in the United States alone  are afflicted with diabetes mellitus or have a predisposition to diabetes, and more than 750 thousand people are additionally registered annually as diabetics. The medical complications associated with diabetes are quite serious, including increased risk of kidney, eye, nerve, and heart disease. At present, all portable devices for measuring blood sugar require puncturing   the fingertip to obtain a blood sample. To help guide their nutrition and their regimen of insulin injections, diabetics must also measure their sugar levels several times a day. </description>
		<link>http://www.biosciencesystems.com/bioscience_007.htm</link>
		<pubDate>Sat, 13 Aug 2011 17:56:56 GMT</pubDate>
		<author>Web Easy Professional  V Communications, Inc.</author>
		<guid>http://www.biosciencesystems.com/bioscience_007.htm#2</guid>
	</item>
</channel>
</rss>

